SIZING CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 32" | 34" | 36" | 38" | 40" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" | 42" |
Shoulder | 14" | 15" | 16" | 17" | 18" |
Armhole | 14" | 16" | 18" | 20" | 22" |
Note : All sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 32" | 34" | 36" | 38" | 40" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" | 42" |
Shoulder | 14" | 15" | 16" | 17" | 18" |
Armhole | 14" | 16" | 18" | 20" | 22" |
A film which captures the essence of K.Kristina. Unique prints, high quality fabric and a whole lot of fun!
Follow these simple steps which show you how to take your measurements correctly! The right measurements help you find the right size for your clothing.
Use code 'KKFIRST10'