Size Chart
SMALL | MEDIUM | LARGE | X-LARGE | |
BUST | 34" | 36" | 38" | 40" |
WAIST | 26" | 28" | 30" | 32" |
HIPS | 36" | 38" | 40" | 42" |
SHOULDERS | 14.5" | 15" | 15.5" | 16" |
LENGTH | 40" | 41" | 42" | 42" |
SMALL | MEDIUM | LARGE | X-LARGE | |
BUST | 34" | 36" | 38" | 40" |
WAIST | 26" | 28" | 30" | 32" |
HIPS | 36" | 38" | 40" | 42" |
SHOULDERS | 14.5" | 15" | 15.5" | 16" |
LENGTH | 40" | 41" | 42" | 42" |
A film which captures the essence of K.Kristina. Unique prints, high quality fabric and a whole lot of fun!
Follow these simple steps which show you how to take your measurements correctly! The right measurements help you find the right size for your clothing.
Use code 'KKFIRST10'